iRobot Corporation (IRBT) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD

Compare

6.40 -0.21 (-3.18%)

At close: September 5 at 4:00 PM EDT

6.47 +0.07 (+1.08%)

After hours: September 5 at 7:16 PM EDT

Currency in USD

Download
Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Sep 5, 2024 6.66 6.68 6.30 6.40 6.40 626,900
Sep 4, 2024 6.57 6.98 6.48 6.61 6.61 981,500
Sep 3, 2024 7.27 7.33 6.55 6.56 6.56 1,356,400
Aug 30, 2024 7.49 7.85 7.26 7.32 7.32 883,000
Aug 29, 2024 7.43 7.72 7.39 7.44 7.44 605,800
Aug 28, 2024 7.48 7.71 7.28 7.37 7.37 726,400
Aug 27, 2024 7.78 7.88 7.48 7.53 7.53 1,054,600
Aug 26, 2024 8.01 8.15 7.66 7.86 7.86 762,200
Aug 23, 2024 7.55 8.24 7.55 7.97 7.97 1,073,300
Aug 22, 2024 8.05 8.28 7.47 7.51 7.51 1,199,800
Aug 21, 2024 7.23 8.13 7.20 8.05 8.05 1,519,600
Aug 20, 2024 7.86 7.91 7.17 7.23 7.23 1,741,600
Aug 19, 2024 7.85 8.24 7.79 7.93 7.93 1,460,200
Aug 16, 2024 7.86 8.10 7.70 7.93 7.93 975,800
Aug 15, 2024 7.98 8.34 7.72 7.83 7.83 1,132,100
Aug 14, 2024 8.37 8.50 7.47 7.81 7.81 1,540,800
Aug 13, 2024 7.45 8.55 7.41 8.30 8.30 1,536,300
Aug 12, 2024 7.61 7.68 7.30 7.37 7.37 1,262,500
Aug 9, 2024 8.19 8.26 7.43 7.64 7.64 1,583,100
Aug 8, 2024 9.84 9.84 8.06 8.13 8.13 1,996,600
Aug 7, 2024 9.25 10.70 9.19 9.75 9.75 1,646,000
Aug 6, 2024 9.65 9.86 9.23 9.43 9.43 1,340,300
Aug 5, 2024 9.16 9.85 9.00 9.62 9.62 1,528,800
Aug 2, 2024 10.49 10.50 9.83 10.18 10.18 872,100
Aug 1, 2024 11.81 11.90 10.76 10.95 10.95 712,000
Jul 31, 2024 11.80 12.12 11.23 11.79 11.79 1,507,300
Jul 30, 2024 11.60 11.81 11.17 11.66 11.66 717,200
Jul 29, 2024 12.68 12.76 11.47 11.61 11.61 897,700
Jul 26, 2024 13.15 13.45 12.27 12.64 12.64 1,217,800
Jul 25, 2024 11.55 12.99 11.49 12.85 12.85 1,050,400
Jul 24, 2024 11.81 11.98 11.33 11.53 11.53 787,100
Jul 23, 2024 11.13 12.07 10.96 11.95 11.95 1,085,500
Jul 22, 2024 10.35 11.16 10.10 11.13 11.13 1,016,800
Jul 19, 2024 10.33 10.54 10.10 10.24 10.24 797,500
Jul 18, 2024 11.13 11.30 10.25 10.36 10.36 829,000
Jul 17, 2024 11.33 11.83 10.92 11.23 11.23 1,109,400
Jul 16, 2024 10.90 11.74 10.81 11.52 11.52 1,500,800
Jul 15, 2024 9.48 10.78 9.00 10.68 10.68 1,892,400
Jul 12, 2024 8.95 9.66 8.83 9.51 9.51 1,366,900
Jul 11, 2024 8.89 8.95 8.57 8.88 8.88 873,800
Jul 10, 2024 8.70 8.89 8.49 8.58 8.58 1,232,000
Jul 9, 2024 8.78 8.78 8.44 8.68 8.68 591,200
Jul 8, 2024 8.54 9.11 8.48 8.82 8.82 977,100
Jul 5, 2024 8.85 8.85 8.36 8.63 8.63 617,900
Jul 3, 2024 8.73 9.02 8.73 8.89 8.89 401,800
Jul 2, 2024 8.82 9.00 8.65 8.73 8.73 1,482,500
Jul 1, 2024 9.05 9.36 8.75 8.85 8.85 654,900
Jun 28, 2024 9.00 9.35 8.90 9.11 9.11 1,815,800
Jun 27, 2024 8.43 9.04 8.28 9.03 9.03 696,500
Jun 26, 2024 8.26 8.64 8.23 8.47 8.47 728,200
Jun 25, 2024 8.78 8.78 8.20 8.24 8.24 1,357,500
Jun 24, 2024 9.14 9.24 8.87 8.87 8.87 981,900
Jun 21, 2024 9.08 9.41 9.08 9.10 9.10 1,457,800
Jun 20, 2024 9.28 9.54 9.03 9.07 9.07 998,200
Jun 18, 2024 9.57 9.84 9.16 9.40 9.40 733,800
Jun 17, 2024 9.13 9.64 9.10 9.64 9.64 684,300
Jun 14, 2024 9.08 9.25 8.90 9.21 9.21 1,267,600
Jun 13, 2024 9.88 10.00 9.11 9.22 9.22 729,900
Jun 12, 2024 10.00 10.58 9.71 9.84 9.84 1,338,200
Jun 11, 2024 8.99 9.73 8.90 9.67 9.67 1,393,200
Jun 10, 2024 9.24 9.52 9.06 9.10 9.10 1,343,300
Jun 7, 2024 9.74 9.96 9.51 9.53 9.53 1,043,300
Jun 6, 2024 9.91 10.07 9.69 9.99 9.99 1,162,400
Jun 5, 2024 9.40 10.02 9.30 9.99 9.99 895,400
Jun 4, 2024 9.00 9.66 8.95 9.61 9.61 1,418,100
Jun 3, 2024 9.86 10.34 9.24 9.27 9.27 2,115,300
May 31, 2024 9.68 10.10 9.55 9.61 9.61 1,881,400
May 30, 2024 9.21 9.87 9.11 9.56 9.56 735,900
May 29, 2024 9.42 9.61 9.18 9.36 9.36 679,200
May 28, 2024 10.02 10.26 9.50 9.56 9.56 784,200
May 24, 2024 9.64 10.08 9.52 9.93 9.93 1,744,900
May 23, 2024 10.36 10.36 9.45 9.63 9.63 1,345,700
May 22, 2024 10.00 11.00 9.80 10.44 10.44 1,700,400
May 21, 2024 10.76 10.79 10.22 10.24 10.24 919,400
May 20, 2024 10.76 11.34 10.71 10.92 10.92 1,075,300
May 17, 2024 11.36 11.65 10.63 10.84 10.84 1,284,500
May 16, 2024 10.94 11.37 10.56 11.21 11.21 2,160,600
May 15, 2024 13.00 13.01 10.66 10.99 10.99 2,644,800
May 14, 2024 14.02 14.51 12.40 12.75 12.75 4,544,300
May 13, 2024 11.55 13.87 11.55 13.40 13.40 4,674,000
May 10, 2024 11.47 11.55 10.90 11.22 11.22 1,469,300
May 9, 2024 10.86 11.67 10.35 11.40 11.40 2,733,400
May 8, 2024 9.33 11.10 9.18 10.92 10.92 6,225,300
May 7, 2024 9.23 9.40 8.98 9.02 9.02 1,648,600
May 6, 2024 9.50 9.50 8.97 9.13 9.13 1,117,400
May 3, 2024 9.10 9.47 8.95 9.43 9.43 1,182,200
May 2, 2024 8.73 9.24 8.58 8.90 8.90 1,268,000
May 1, 2024 8.50 8.94 8.35 8.56 8.56 1,706,000
Apr 30, 2024 8.29 8.68 8.14 8.56 8.56 1,789,400
Apr 29, 2024 7.90 8.49 7.78 8.46 8.46 2,004,100
Apr 26, 2024 6.89 7.94 6.77 7.79 7.79 1,897,000
Apr 25, 2024 6.74 6.91 6.48 6.88 6.88 1,545,400
Apr 24, 2024 6.98 7.04 6.76 6.84 6.84 817,000
Apr 23, 2024 6.69 7.19 6.60 6.89 6.89 1,364,200
Apr 22, 2024 7.23 7.23 6.71 6.74 6.74 1,788,100
Apr 19, 2024 7.24 7.53 7.07 7.24 7.24 1,451,000
Apr 18, 2024 7.05 7.48 7.02 7.25 7.25 1,080,400
Apr 17, 2024 7.19 7.60 7.00 7.03 7.03 1,485,500
Apr 16, 2024 7.42 7.54 7.12 7.14 7.14 2,184,600
Apr 15, 2024 7.84 7.91 7.41 7.58 7.58 2,787,200
Apr 12, 2024 9.00 9.01 7.82 7.85 7.85 2,869,300
Apr 11, 2024 9.52 9.77 9.08 9.09 9.09 1,896,100
Apr 10, 2024 9.90 9.91 9.02 9.20 9.20 2,302,900
Apr 9, 2024 9.89 10.76 9.73 10.22 10.22 3,039,500
Apr 8, 2024 8.87 10.19 8.75 9.96 9.96 3,611,300
Apr 5, 2024 8.60 9.34 8.30 8.84 8.84 2,487,500
Apr 4, 2024 8.25 8.91 7.86 8.70 8.70 3,755,500
Apr 3, 2024 8.00 9.34 7.62 8.15 8.15 6,314,700
Apr 2, 2024 8.30 8.32 7.88 8.00 8.00 994,500
Apr 1, 2024 8.80 8.80 8.26 8.47 8.47 776,100
Mar 28, 2024 8.60 8.80 8.45 8.76 8.76 1,115,700
Mar 27, 2024 7.92 8.65 7.86 8.59 8.59 1,750,000
Mar 26, 2024 8.00 8.26 7.82 7.82 7.82 1,257,900
Mar 25, 2024 8.17 8.29 7.90 7.95 7.95 1,384,600
Mar 22, 2024 8.34 8.35 7.97 8.19 8.19 1,989,900
Mar 21, 2024 8.67 8.92 8.37 8.40 8.40 2,529,200
Mar 20, 2024 8.75 8.80 8.51 8.60 8.60 1,862,200
Mar 19, 2024 9.12 9.26 8.79 8.83 8.83 1,943,400
Mar 18, 2024 9.96 9.97 9.11 9.21 9.21 2,313,300
Mar 15, 2024 9.20 10.04 9.20 9.99 9.99 7,401,500
Mar 14, 2024 9.73 9.73 9.19 9.34 9.34 2,273,800
Mar 13, 2024 9.82 10.27 9.66 9.79 9.79 1,670,500
Mar 12, 2024 10.69 10.69 9.86 9.86 9.86 2,812,400
Mar 11, 2024 10.29 10.75 10.28 10.70 10.70 1,866,700
Mar 8, 2024 10.50 10.91 10.26 10.42 10.42 1,377,000
Mar 7, 2024 10.29 10.44 10.07 10.39 10.39 1,264,000
Mar 6, 2024 10.33 10.46 10.02 10.29 10.29 1,485,800
Mar 5, 2024 10.65 10.65 10.15 10.20 10.20 1,701,800
Mar 4, 2024 10.93 11.01 10.46 10.75 10.75 2,983,700
Mar 1, 2024 11.28 11.47 10.91 11.20 11.20 1,785,600
Feb 29, 2024 11.41 12.79 11.34 11.41 11.41 2,708,900
Feb 28, 2024 11.70 11.78 11.04 11.29 11.29 2,707,700
Feb 27, 2024 11.15 12.15 10.00 11.78 11.78 7,428,600
Feb 26, 2024 11.67 12.33 11.60 12.13 12.13 2,785,300
Feb 23, 2024 11.88 12.23 11.52 11.63 11.63 2,050,300
Feb 22, 2024 12.08 12.41 11.94 11.97 11.97 1,479,300
Feb 21, 2024 12.24 12.43 11.99 12.05 12.05 1,124,400
Feb 20, 2024 12.34 12.79 12.21 12.30 12.30 1,586,300
Feb 16, 2024 12.38 12.78 12.20 12.35 12.35 1,450,300
Feb 15, 2024 12.68 12.93 12.22 12.42 12.42 1,583,200
Feb 14, 2024 12.60 12.85 12.12 12.55 12.55 1,228,800
Feb 13, 2024 13.78 13.80 12.56 12.59 12.59 2,212,200
Feb 12, 2024 13.81 14.19 13.71 13.87 13.87 1,365,700
Feb 9, 2024 13.20 14.06 12.82 13.65 13.65 2,117,000
Feb 8, 2024 12.30 13.64 12.01 13.16 13.16 2,223,000
Feb 7, 2024 12.46 12.58 12.00 12.19 12.19 1,733,200
Feb 6, 2024 11.82 12.79 11.82 12.47 12.47 2,650,000
Feb 5, 2024 12.87 12.89 11.88 12.04 12.04 3,723,400
Feb 2, 2024 13.52 13.55 12.87 13.01 13.01 2,960,200
Feb 1, 2024 13.67 13.88 12.92 13.64 13.64 3,154,100
Jan 31, 2024 14.23 14.50 13.50 13.60 13.60 3,972,200
Jan 30, 2024 15.47 15.48 14.10 14.25 14.25 4,982,900
Jan 29, 2024 14.07 16.25 13.80 15.50 15.50 18,321,000
Jan 26, 2024 17.35 17.37 16.81 16.99 16.99 1,329,100
Jan 25, 2024 17.64 17.94 16.39 17.58 17.58 2,813,800
Jan 24, 2024 18.85 19.45 17.55 17.61 17.61 2,969,700
Jan 23, 2024 17.38 19.68 16.90 18.48 18.48 6,681,200
Jan 22, 2024 16.90 17.74 16.83 17.38 17.38 5,455,200
Jan 19, 2024 16.91 18.05 15.77 17.26 17.26 25,693,500
Jan 18, 2024 28.01 28.09 23.41 23.62 23.62 6,580,500
Jan 17, 2024 30.02 30.35 27.17 27.54 27.54 1,798,600
Jan 16, 2024 30.50 32.00 30.03 30.21 30.21 1,197,900
Jan 12, 2024 31.04 31.49 29.91 29.98 29.98 769,400
Jan 11, 2024 30.41 32.23 30.33 31.05 31.05 2,941,700
Jan 10, 2024 36.99 36.99 29.00 29.75 29.75 4,948,400
Jan 9, 2024 37.50 37.50 36.34 37.08 37.08 642,400
Jan 8, 2024 37.80 38.36 37.62 37.76 37.76 213,800
Jan 5, 2024 38.18 38.45 37.51 37.52 37.52 305,500
Jan 4, 2024 38.61 38.70 38.02 38.33 38.33 270,700
Jan 3, 2024 38.50 38.87 38.49 38.50 38.50 234,100
Jan 2, 2024 38.50 38.85 38.33 38.54 38.54 235,600
Dec 29, 2023 38.54 38.94 38.50 38.70 38.70 254,100
Dec 28, 2023 38.96 38.96 38.55 38.56 38.56 151,500
Dec 27, 2023 38.37 38.98 38.30 38.78 38.78 196,500
Dec 26, 2023 39.06 39.17 38.36 38.37 38.37 237,000
Dec 22, 2023 38.56 39.16 38.49 39.06 39.06 187,900
Dec 21, 2023 38.51 38.99 38.30 38.57 38.57 269,900
Dec 20, 2023 38.32 39.44 37.61 38.27 38.27 493,400
Dec 19, 2023 37.21 39.25 37.10 38.50 38.50 500,800
Dec 18, 2023 36.90 37.76 36.49 37.18 37.18 580,700
Dec 15, 2023 38.31 38.54 37.55 37.66 37.66 994,200
Dec 14, 2023 39.07 39.17 37.45 37.94 37.94 680,500
Dec 13, 2023 38.79 39.23 38.60 38.65 38.65 525,800
Dec 12, 2023 38.32 39.03 38.03 38.72 38.72 340,800
Dec 11, 2023 39.55 39.94 37.90 38.63 38.63 597,800
Dec 8, 2023 39.20 39.99 38.90 39.70 39.70 611,800
Dec 7, 2023 38.27 39.36 38.04 38.69 38.69 594,700
Dec 6, 2023 38.30 38.50 37.82 38.22 38.22 442,300
Dec 5, 2023 36.32 38.29 36.30 37.93 37.93 707,000
Dec 4, 2023 37.18 37.50 36.03 36.85 36.85 714,000
Dec 1, 2023 36.09 36.98 35.60 36.78 36.78 603,400
Nov 30, 2023 36.10 36.67 35.86 36.11 36.11 693,600
Nov 29, 2023 35.31 36.94 34.71 36.24 36.24 1,289,700
Nov 28, 2023 35.30 35.60 34.25 35.48 35.48 1,782,400
Nov 27, 2023 42.10 42.14 31.13 34.35 34.35 8,061,100
Nov 24, 2023 38.59 41.89 37.39 41.48 41.48 7,325,300
Nov 22, 2023 29.66 30.28 29.64 29.83 29.83 153,200
Nov 21, 2023 30.21 30.50 29.50 29.52 29.52 148,800
Nov 20, 2023 30.48 31.25 30.15 30.52 30.52 308,100
Nov 17, 2023 30.62 30.82 30.29 30.48 30.48 203,300
Nov 16, 2023 30.94 30.94 30.34 30.48 30.48 144,200
Nov 15, 2023 30.25 31.60 30.25 30.99 30.99 461,600
Nov 14, 2023 28.85 30.34 28.85 30.01 30.01 314,300
Nov 13, 2023 28.60 29.18 28.45 28.49 28.49 214,900
Nov 10, 2023 29.05 29.10 28.23 28.60 28.60 446,800
Nov 9, 2023 29.75 29.92 29.05 29.12 29.12 425,300
Nov 8, 2023 30.00 30.25 29.27 30.16 30.16 678,800
Nov 7, 2023 32.06 32.16 31.45 31.51 31.51 248,900
Nov 6, 2023 32.35 32.56 31.85 32.06 32.06 274,000
Nov 3, 2023 32.89 33.23 32.35 32.37 32.37 184,800
Nov 2, 2023 32.47 32.84 32.29 32.40 32.40 251,900
Nov 1, 2023 32.84 33.02 32.05 32.24 32.24 204,300
Oct 31, 2023 33.00 33.10 32.65 32.93 32.93 170,200
Oct 30, 2023 33.55 34.52 32.77 32.78 32.78 334,600
Oct 27, 2023 33.57 33.84 33.20 33.51 33.51 232,800
Oct 26, 2023 34.55 34.81 33.49 33.56 33.56 353,300
Oct 25, 2023 34.63 35.22 34.63 34.70 34.70 311,100
Oct 24, 2023 35.13 35.71 34.53 34.75 34.75 246,000
Oct 23, 2023 36.15 36.45 35.12 35.12 35.12 374,300
Oct 20, 2023 37.45 37.46 35.58 36.15 36.15 440,700
Oct 19, 2023 37.00 37.81 36.90 37.29 37.29 175,800
Oct 18, 2023 38.03 38.24 37.03 37.03 37.03 181,300
Oct 17, 2023 38.38 38.69 38.12 38.14 38.14 167,700
Oct 16, 2023 38.50 38.69 38.29 38.39 38.39 203,100
Oct 13, 2023 38.40 38.70 38.00 38.27 38.27 182,300
Oct 12, 2023 37.51 38.28 37.22 37.72 37.72 153,500
Oct 11, 2023 38.41 38.76 37.71 37.71 37.71 125,900
Oct 10, 2023 37.80 38.59 37.80 38.49 38.49 151,000
Oct 9, 2023 36.90 38.23 36.67 37.99 37.99 171,800
Oct 6, 2023 36.74 37.28 36.50 37.12 37.12 190,100
Oct 5, 2023 38.21 38.81 36.84 36.89 36.89 213,300
Oct 4, 2023 37.93 38.70 37.93 38.14 38.14 224,600
Oct 3, 2023 38.82 39.03 37.77 37.91 37.91 187,700
Oct 2, 2023 37.90 38.90 37.71 38.80 38.80 193,500
Sep 29, 2023 39.55 39.57 37.75 37.90 37.90 210,100
Sep 28, 2023 39.37 39.66 39.16 39.28 39.28 186,300
Sep 27, 2023 38.00 39.74 37.75 39.28 39.28 321,200
Sep 26, 2023 37.55 37.98 37.32 37.85 37.85 374,800
Sep 25, 2023 37.09 37.71 37.01 37.68 37.68 140,000
Sep 22, 2023 37.29 37.75 37.10 37.30 37.30 150,800
Sep 21, 2023 37.09 37.85 36.91 37.32 37.32 223,000
Sep 20, 2023 37.64 38.29 36.94 37.32 37.32 286,100
Sep 19, 2023 35.51 37.82 35.23 37.60 37.60 336,800
Sep 18, 2023 35.01 35.54 34.33 35.49 35.49 409,000
Sep 15, 2023 35.36 35.50 34.89 35.10 35.10 503,200
Sep 14, 2023 35.46 35.77 34.94 35.31 35.31 180,500
Sep 13, 2023 35.22 36.02 35.11 35.39 35.39 354,100
Sep 12, 2023 35.75 36.25 35.20 35.45 35.45 225,900
Sep 11, 2023 35.84 36.32 35.50 35.80 35.80 337,900
Sep 8, 2023 37.09 37.30 36.29 36.34 36.34 261,900
Sep 7, 2023 36.58 37.37 36.28 37.18 37.18 328,600
Sep 6, 2023 37.69 37.69 36.16 37.04 37.04 426,500

Related Tickers

WHR Whirlpool Corporation

97.53

-1.32%

LOVE The Lovesac Company

22.36

-0.71%

SN SharkNinja, Inc.

97.34

-0.79%

LEG Leggett & Platt, Incorporated

11.72

-1.35%

MHK Mohawk Industries, Inc.

148.73

-1.26%

SNBR Sleep Number Corporation

14.23

+0.64%

LCUT Lifetime Brands, Inc.

6.70

-0.59%

LZB La-Z-Boy Incorporated

40.19

-1.35%

HOFT Hooker Furnishings Corporation

15.88

+2.32%

AMWD American Woodmark Corporation

85.68

+0.65%

iRobot Corporation (IRBT) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Do Keto One Gummies Work
JCP Meevo Login - JCPenney Associate Kiosk Links - TheAppFlow
Sharp Urgent Care Wait Times
Site : Storagealamogordo.com Easy Call
Louisville Kentucky Craigslist Cars And Trucks By Owner
Craigslist Holland Mi Pets
A Comprehensive Guide to Redgif Downloader
/hypno/ - Hypnofa*ggotry
Joe Jonas Lpsg
Rimworld Prison Break
Nearest Walmart Address
Rivers Edge Online Login Bonus
Keci News
Craigslist Pets Baton Rouge La
Enloe Bell Schedule
Uc My Bearcat Network
American Eagle Store Locator
When Is Lana Rhoades’ Baby Due Date? Baby Daddy, Bump, And More
Persona 5 R Fusion Calculator
Python Regex Space
The Boogeyman Showtimes Near Marcus Menomonee Falls Cinema
Wirrig Pavilion Seating Chart
Sprinter Tyrone's Unblocked Games
Anna Shumate Leaks
Mary Lou Willey Connors Obituary
Frequently Asked Questions | Google Fiber
How to Start a Travel Agency: Steps and Tips | myPOS
They Cloned Tyrone Showtimes Near Showbiz Cinemas - Kingwood
Lux Nails Columbia Mo
Roblox Roguelike
Eromancer Kemono Party
Craigs List Skagit County
Cornerstone Okta T Mobile
Below Her Mouth | Rotten Tomatoes
Phunextra
Ap Macro Calculator
Intoxalock Calibration Locations Near Me
Marie Anne Thiebaud 2019
Matrizen | Maths2Mind
My.chemeketa
Bulk Amateur 51 Girls Statewins Leak – BASL058
What Does It Mean When Hulu Says Exp
Dom Tradingview
Mastering the basics: A comprehensive guide to cybersecurity 101 for the digital age
Yuba Sutter Craigslist Free Stuff
American Idol Winners Wiki
Scott Deshields Wife
Cambridge Assessor Database
19 BEST Stops on the Drive from Te Anau to Milford Sound +Road Trip Tips!
When His Eyes Opened Chapter 191
Westside Veterinary Hospital Arab Photos
Navy Qrs Supervisor Answers
Latest Posts
Article information

Author: Lidia Grady

Last Updated:

Views: 6686

Rating: 4.4 / 5 (65 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Lidia Grady

Birthday: 1992-01-22

Address: Suite 493 356 Dale Fall, New Wanda, RI 52485

Phone: +29914464387516

Job: Customer Engineer

Hobby: Cryptography, Writing, Dowsing, Stand-up comedy, Calligraphy, Web surfing, Ghost hunting

Introduction: My name is Lidia Grady, I am a thankful, fine, glamorous, lucky, lively, pleasant, shiny person who loves writing and wants to share my knowledge and understanding with you.